T
#13
Traeger Pro 575
Best for: The best-known Wi-Fi pellet grill for a family
3.2/10
What we like
- WiFIRE app control
- Hopper clean-out for quick flavor swaps
- One meat probe included
Watch out for
- No direct-flame sear option
- 3-year warranty is shorter than Traeger's Woodridge and up
Score breakdown
| Total cooking area | 575 sq in |
|---|---|
| Pellet hopper capacity | 18 lb |
| Max controller temperature | 500 °F |
| Wi-Fi / app control (listed) | Yes |
| Direct-flame searing (listed) | No |
| Warranty (main body) | 3 years |
| Temperature range | 165–500 °F |
| Cooking space | 575 sq in total |
| Hopper | 18 lb |
| Connectivity | WiFIRE (Traeger app) |
| Power | 120 V AC |
| Weight | 124 lb |
| Warranty | 3 years |
| Price | Check price |
Specs source: