Pit Boss Navigator 850 vs Traeger Pro 575
The two best-selling pellet grill brands at the same tier.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: A lot of grill and a 1,000 °F Flame Broiler for the money
Check price at AmazonBest for: The best-known Wi-Fi pellet grill for a family
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Pit Boss Navigator 850 | Traeger Pro 575 | Weight |
|---|---|---|---|
| Total cooking areaTotal grate area the maker lists, including upper racks. Upper racks are smaller and cooler, so compare main-grate figures in the spec table too. | 932 sq in | 575 sq in | 30% |
| Pellet hopper capacityA bigger hopper runs longer overnight cooks without a refill. | 30 lb | 18 lb | 15% |
| Max controller temperatureThe highest temperature the controller can hold for indirect cooking. Direct-flame sear zones are listed separately. | 500 °F | 500 °F | 15% |
| Wi-Fi / app control (listed)Remote monitoring and temperature changes from your phone. Yes only when the maker lists it for this model. | Yes | Yes | 15% |
| Direct-flame searing (listed)A slide plate, lever or open-flame design that lets you sear over the fire, such as Pit Boss Flame Broiler or Weber DirectFlame. | Yes | No | 10% |
| Warranty (main body)Length of the maker's limited warranty on the main grill body. Components often have shorter coverage. | 5 years | 3 years | 15% |
| Model | PB850M | Not listed | info |
| Temperature range | 180–500 °F in 5° steps | 165–500 °F | info |
| Direct flame | Flame Broiler lever, up to 1,000 °F | Not listed | info |
| Cooking space | 932 sq in | 575 sq in total | info |
| Hopper | 30 lb | 18 lb | info |
| Connectivity | Wi-Fi and Bluetooth | WiFIRE (Traeger app) | info |
| Probes | 1 included | Not listed | info |
| Warranty | 5 years | 3 years | info |
| Power | Not listed | 120 V AC | info |
| Weight | Not listed | 124 lb | info |
| EmberPick score | 6.4/10 | 3.2/10 | 100% |
Where each one comes out ahead
Pit Boss Navigator 850
Better published figure on: Total cooking area, Pellet hopper capacity, Direct-flame searing (listed), Warranty (main body).
What we like
- 30 lb hopper
- Flame Broiler direct searing
- 5-year warranty
Watch out for
- Pit Boss doesn't list the weight on the product page
Traeger Pro 575
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- WiFIRE app control
- Hopper clean-out for quick flavor swaps
- One meat probe included
Watch out for
- No direct-flame sear option
- 3-year warranty is shorter than Traeger's Woodridge and up
Verdict
Pit Boss gives far more space (932 vs 575 sq in), a 30 lb hopper, Flame Broiler searing and a 5-year warranty. Traeger's Pro 575 is the smaller, simpler WiFIRE grill.
- Pit Boss Navigator 850: Pit Boss: Navigator 850
- Traeger Pro 575: Traeger: Pro 575 capacity & specs