ZG
#10
Z Grills 700D4E
Best for: A Wi-Fi grill with cabinet storage and a big hopper
4.6/10
What we like
- 28 lb hopper
- Two meat probes
- Storage cabinet
Watch out for
- No direct-flame searing
Score breakdown
| Total cooking area | 697 sq in |
|---|---|
| Pellet hopper capacity | 28 lb |
| Max controller temperature | 500 °F |
| Wi-Fi / app control (listed) | Yes |
| Direct-flame searing (listed) | No |
| Warranty (main body) | 5 years |
| Temperature range | 160–500 °F |
| Cooking area | 697 sq in (504 + 193) |
| Hopper | 28 lb |
| Controller | PID 3.1, Wi-Fi and Bluetooth |
| Weight | 134 lb |
| Warranty | 5-year limited |
| Extras | Enclosed cabinet, 2 meat probes, dual-wall insulated bottom |
| Price | Check price |
Specs source: