PB
#1 · Top pick
Pit Boss Navigator 1300
Best for: The most cooking space here
7.7/10
What we like
- 1,329 sq in
- 30 lb hopper
- Two probes included
Watch out for
- Weight not listed by Pit Boss
Score breakdown
| Total cooking area | 1329 sq in |
|---|---|
| Pellet hopper capacity | 30 lb |
| Max controller temperature | 500 °F |
| Wi-Fi / app control (listed) | Yes |
| Direct-flame searing (listed) | Yes |
| Warranty (main body) | 5 years |
| Model | PB1300M |
| Temperature range | 180–500 °F in 5° steps |
| Direct flame | Flame Broiler lever, up to 1,000 °F |
| Cooking space | 1,329 sq in |
| Hopper | 30 lb |
| Connectivity | Wi-Fi and Bluetooth |
| Probes | 2 included |
| Warranty | 5 years |
| Price | Check price |
Specs source: