Traeger Woodridge Pro vs Traeger Woodridge
Two of the pellet grills in our best pellet grills: traeger vs pit boss vs weber vs z grills comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Woodridge with more space and Super Smoke
Check price at AmazonBest for: Lots of space and a 10-year warranty for the money
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Traeger Woodridge Pro | Traeger Woodridge | Weight |
|---|---|---|---|
| Total cooking areaTotal grate area the maker lists, including upper racks. Upper racks are smaller and cooler, so compare main-grate figures in the spec table too. | 970 sq in | 860 sq in | 30% |
| Pellet hopper capacityA bigger hopper runs longer overnight cooks without a refill. | 24 lb | 24 lb | 15% |
| Max controller temperatureThe highest temperature the controller can hold for indirect cooking. Direct-flame sear zones are listed separately. | 500 °F | 500 °F | 15% |
| Wi-Fi / app control (listed)Remote monitoring and temperature changes from your phone. Yes only when the maker lists it for this model. | Yes | Yes | 15% |
| Direct-flame searing (listed)A slide plate, lever or open-flame design that lets you sear over the fire, such as Pit Boss Flame Broiler or Weber DirectFlame. | No | No | 10% |
| Warranty (main body)Length of the maker's limited warranty on the main grill body. Components often have shorter coverage. | 10 years | 10 years | 15% |
| Cooking space | 970 sq in (585 + 385) | 860 sq in (520 + 340) | info |
| Hopper | 24 lb | 24 lb | info |
| Max temperature | 500 °F | 500 °F | info |
| Features | Super Smoke mode, WiFIRE | Not listed | info |
| Weight | 174 lb | 138 lb | info |
| Warranty | 10-year limited | 10-year limited | info |
| Connectivity | Not listed | WiFIRE | info |
| EmberPick score | 6.1/10 | 5.8/10 | 100% |
Where each one comes out ahead
Traeger Woodridge Pro
Better published figure on: Total cooking area.
What we like
- 970 sq in
- Super Smoke mode
- 10-year warranty
Watch out for
- Heavier than the base Woodridge (174 lb)
Traeger Woodridge
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- 10-year limited warranty
- 24 lb hopper
- EZ-Clean grease and ash keg
Watch out for
- No direct-flame searing
Verdict
Pro adds 110 sq in and lists Super Smoke mode; both have 24 lb hoppers and 10-year warranties.
- Traeger Woodridge Pro: Traeger: Woodridge Pro capacity & specs
- Traeger Woodridge: Traeger: Woodridge capacity & specs