Pit Boss PB150PSB Portable Battery-Powered Pellet Grill vs Traeger Tailgater
Two of the portable & combo pellet grills in our best portable pellet grills and pellet/gas combo grills comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Pit Boss PB150PSB Portable Battery-Powered Pellet Grill
Best for: A cordless pellet grill with a Flame Broiler
Check price at AmazonBest for: A folding-leg Traeger for tailgates and camping
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Pit Boss PB150PSB Portable Battery-Powered Pellet Grill | Traeger Tailgater | Weight |
|---|---|---|---|
| Total cooking areaTotal cooking area the maker lists. For combos it includes both the pellet and gas sides. | 256 sq in | 300 sq in | 30% |
| Pellet hopper capacityBigger hoppers mean fewer refills. Skipped for grills that don't use a hopper. | 7 lb | 8 lb | 10% |
| WeightMatters for portables you load into a car. Skipped when the maker doesn't list it. | Not listed | 62 lb | 15% |
| Wi-Fi / app control (listed)Yes only when the maker lists app connectivity for this model. | No | No | 15% |
| Direct-flame searing (listed)Pit Boss Flame Broiler or a propane side lets you sear over a flame. | Yes | No | 10% |
| Gas grill or griddle sideCombos add a separate propane grill or griddle for burgers and breakfast while the pellet side smokes. | No | No | 10% |
| WarrantyMaker's warranty length on the main unit. Skipped when not stated for the model. | 5 years | Not listed | 10% |
| Cooking space | 256 sq in | 300 sq in | info |
| Hopper | 7 lb | 8 lb | info |
| Temperature range | 180–500 °F; Flame Broiler up to 1,000 °F | Not listed | info |
| Power | Battery, up to 15 hours per charge; or plug in | Not listed | info |
| Weight | Under 60 lb (Pit Boss) | 62 lb | info |
| Warranty | 5 years | Not listed | info |
| Max temperature | Not listed | 450 °F | info |
| Connectivity | Not listed | Not equipped with WiFIRE (Traeger) | info |
| Capacity (Traeger) | Not listed | 12 burgers or 3 rib racks or 2 chickens | info |
| EmberPick score | 2.8/10 | 1.9/10 | 100% |
Where each one comes out ahead
Pit Boss PB150PSB Portable Battery-Powered Pellet Grill
Better published figure on: Direct-flame searing (listed).
What we like
- Runs on battery up to 15 hours
- Direct-flame searing
- 5-year warranty
Watch out for
- Pit Boss lists the weight only as 'under 60 pounds'
- No Wi-Fi listed
Traeger Tailgater
Better published figure on: Total cooking area, Pellet hopper capacity.
What we like
- Nearly double the Ranger's space for 2 lb more
- Folding legs
Watch out for
- No Wi-Fi
- Needs AC power
Verdict
Pit Boss runs on battery (up to 15 hours), adds Flame Broiler searing, goes to 500 °F and has a 5-year warranty; Traeger has 44 sq in more.
- Pit Boss PB150PSB Portable Battery-Powered Pellet Grill: Pit Boss: PB150PSB portable
- Traeger Tailgater: Traeger: Tailgater capacity & specs